Status
Current status and incident history for the Ummat API and platform services.
Status page
Live uptime and incident reports are at status.ummat.dev.
Monitored services
| Service | Endpoint |
|---|---|
| GraphQL API | https://api.ummat.dev/v1/graphql |
| Auth | https://auth.ummat.dev |
| Sandbox API | https://sandbox.api.ummat.dev/v1/graphql |
| Ummat App | https://ummat.app |
| Ummat Pro | https://ummat.pro |
| Storage | https://storage.ummat.dev |
Get notified
Subscribe to the service.degraded webhook event to receive
real-time alerts when Ummat detects a service degradation. See Webhook Event Reference › service.degraded.
Incident response
The Ummat team targets:
| Severity | Definition | Response target |
|---|---|---|
| P1 — Critical | API fully down | 15 minutes |
| P2 — High | Significant degradation (>5% error rate) | 1 hour |
| P3 — Medium | Partial degradation (single region or feature) | 4 hours |
| P4 — Low | Minor issues, no user impact | Next business day |
Contact
To report an incident or request a status update, email [email protected].